REPORTING AND ANALYTICS
See exactly what every call earns.
Real-time reporting by campaign, buyer, source, and destination, with bid-level and ping-level detail and a full timeline for every call.
CallGrid reporting shows revenue, payout, and profit by campaign, buyer, source, and destination in real time, with bid-level and ping-level analytics and a complete timeline for every call.
Trusted by enterprise call buyers and sellers. Uptime live on status.callgrid.com.
6
Live
14
Agents
42,207
Completed
30,710
Billable
| Campaign | Connects | Conv % | RPC | Revenue | Profit |
|---|---|---|---|---|---|
| Medicare Inbound | 12,531 | 31.0% | $74.92 | $805,216 | $171,108 |
| ACA Inbound | 9,205 | 25.8% | $69.91 | $552,742 | $118,540 |
| ACA PPC | 6,940 | 18.4% | $64.52 | $396,034 | $79,260 |
| Final Expense Inbound | 4,760 | 16.2% | $59.70 | $247,506 | $51,330 |
| U65 Health | 3,455 | 12.4% | $46.30 | $168,532 | $33,180 |
| Totals | 40,651 | 22.4% | $73.82 | $2,329,234 | $482,618 |
THE PROBLEM
You cannot optimize what you cannot see. Most platforms hand you a summary. You need to see all the way down to the ping.
REAL-TIME SUMMARY
Group by anything. Drill into everything.
Group by campaign, buyer, source, destination, or vendor. Read connects, no route, conversion, RPC, payable, billable, revenue, and profit, live.
| Campaign | Completed | Connects | No route % | Conv % | CPCVR | Payable | Billable | Revenue | Profit |
|---|---|---|---|---|---|---|---|---|---|
| Medicare Inbound | 12,840 | 12,531 | 1.92% | 31.0% | $74.92 | 10,640 | 10,420 | $805,216 | $171,108 |
| ACA Inbound | 9,512 | 9,205 | 2.41% | 25.8% | $69.91 | 7,810 | 7,640 | $552,742 | $118,540 |
| ACA PPC | 7,205 | 6,940 | 3.18% | 18.4% | $64.52 | 5,120 | 4,980 | $396,034 | $79,260 |
| Final Expense Inbound | 4,980 | 4,760 | 4.06% | 16.2% | $59.70 | 3,410 | 3,290 | $247,506 | $51,330 |
| U65 Health | 3,640 | 3,455 | 5.22% | 12.4% | $46.30 | 2,210 | 2,140 | $168,532 | $33,180 |
| Auto Insurance | 2,910 | 2,720 | 6.74% | 9.8% | $41.20 | 1,640 | 1,560 | $119,892 | $22,180 |
| Solar | 1,120 | 1,040 | 12.40% | 6.1% | $35.10 | 690 | 640 | $39,312 | $7,020 |
| Totals | 42,207 | 40,651 | 3.62% | 22.4% | $73.82 | 31,520 | 30,710 | $2,329,234 | $482,618 |
BID MAX AND PING MAX
Visibility down to the ping.
See how every source performs at the bid and at the ping. Acceptance, win rate, timeouts, response time, and rate limits, all in one place.
| Source | Bids | Made | Won | Rejected | Acceptance | Rate limit | Win % | Made % | Rej % |
|---|---|---|---|---|---|---|---|---|---|
| Meridian Media | 82,162 | 1,382 | 75 | 80,780 | 40,598 | 9,261 | 0.09% | 1.68% | 98.3% |
| Cardinal Leads | 58,048 | 1,594 | 16 | 56,454 | 5,558 | 741 | 0.03% | 2.75% | 97.3% |
| Bluepeak | 55,862 | 0 | 0 | 55,862 | 0 | 0 | 0.00% | 0.00% | 100% |
| Apex Reach | 49,866 | 3,179 | 10 | 46,687 | 0 | 342 | 0.02% | 6.38% | 93.6% |
| Tradewind | 40,481 | 489 | 44 | 39,992 | 4,974 | 3 | 0.11% | 1.21% | 98.8% |
| Northgate Direct | 35,557 | 0 | 0 | 35,557 | 0 | 132 | 0.00% | 0.00% | 100% |
| Summit Leads | 26,725 | 2,212 | 29 | 24,513 | 20,853 | 3,431 | 0.11% | 8.28% | 91.7% |
| Vantage Media | 21,787 | 1,252 | 8 | 20,535 | 4,799 | 0 | 0.04% | 5.75% | 94.2% |
| Beacon Health | 21,263 | 842 | 1 | 20,421 | 4,642 | 0 | 0.00% | 3.96% | 96.0% |
| Crosswind | 19,783 | 3,966 | 10 | 15,817 | 15,793 | 24 | 0.05% | 20.05% | 79.9% |
| Atlas Reach | 19,284 | 808 | 0 | 18,955 | 8,970 | 0 | 0.00% | 4.09% | 95.9% |
| Total | 450,818 | 15,724 | 193 | 435,553 | 106,180 | 13,964 | 0.04% | 3.49% | 96.6% |
| Source | Pings | Accepted | Ping won | Failed accept | Timeout | Accept % | Ping won % | Avg ms | Avg bid |
|---|---|---|---|---|---|---|---|---|---|
| Meridian Media | 158,937 | 43,623 | 3,179 | 81,030 | 12 | 27.45% | 2.00% | 41ms | $26.06 |
| Cardinal Leads | 122,634 | 54,552 | 1,382 | 68,057 | 25 | 44.48% | 1.13% | 41ms | $25.40 |
| Bluepeak | 75,146 | 19,293 | 1,594 | 26,353 | 8 | 25.67% | 2.12% | 46ms | $26.03 |
| Apex Reach | 74,107 | 21,495 | 2,212 | 52,586 | 26 | 29.01% | 2.98% | 50ms | $24.80 |
| Tradewind | 69,807 | 15,980 | 1,726 | 30,948 | 11 | 22.89% | 2.47% | 48ms | $26.06 |
| Northgate Direct | 65,734 | 14,642 | 1,252 | 29,506 | 2 | 22.27% | 1.90% | 44ms | $26.01 |
| Summit Leads | 58,480 | 13,759 | 489 | 21,618 | 1 | 23.53% | 0.84% | 43ms | $26.11 |
| Vantage Media | 53,867 | 7,608 | 1,610 | 36,846 | 553 | 14.12% | 2.99% | 93ms | $16.96 |
| Beacon Health | 52,284 | 5,167 | 3,966 | 45,125 | 149 | 9.88% | 7.59% | 145ms | $20.67 |
| Crosswind | 40,655 | 5,396 | 4,336 | 33,857 | 137 | 13.27% | 10.67% | 172ms | $20.62 |
| Atlas Reach | 25,010 | 13,883 | 842 | 9,328 | 0 | 55.51% | 3.37% | 45ms | $26.02 |
| Total | 796,661 | 215,398 | 22,508 | 445,254 | 924 | 27.04% | 2.83% | 64ms | $24.10 |
CALL TIMELINE
Follow every call, decision by decision.
Every call has a full event log and a recording. See what happened, in order, in plain language.
- Bid received from Meridian Media06/19/2026, 05:09:29 PM PDT
- Caller location set to TX06/19/2026, 05:09:29 PM PDT
- Suppression check passed06/19/2026, 05:09:29 PM PDT
- 9 destinations evaluated06/19/2026, 05:09:29 PM PDT
- Destinations ranked by priority06/19/2026, 05:09:30 PM PDT
- Running Webhook for Destination Cardinal Leads - IB06/19/2026, 05:09:30 PM PDT·200·550ms··$14.45·10shttps://bid.callgrid.com/api/bid/cmh9ogyiq00qqim07zjfwld4e200REQUEST
{ "CallerId": "+15550144539", "InboundStateCode": "FL" }RESPONSE{ "id": "cmqlmgca7x06k4akmt1ukj", "code": 1000, "dynamicBid": "14.45", "dynamicDuration": "10", "destinationId": "DST-293", "expirationSeconds": 30, "expirationDateTime": "2026-06-20T00:31:32.255Z", "payOnDuplicates": false } - Tag rules applied, 2 destinations filtered06/19/2026, 05:09:30 PM PDT
- Connected to Cardinal Leads06/19/2026, 05:09:31 PM PDT
- Recording uploaded06/19/2026, 05:11:05 PM PDT
EVERY DATA POINT
Every field on every call.
Hundreds of attributes per call, grouped and labeled, so you can read and export every detail.
- ESTDay19
- UTCDay20
- UTCYear2026
- UTCMonth6
- UTCWeekDay6
- UTCUnixTime1781914169
- CampaignIdCMP-7H2K
- CampaignNameACA Inbound
- CallIdCGX-4ZT9QD
- CallStatusCOMPLETED
- CallerId(555) 014-4539
- CallLivefalse
- CallPayout29
- CallRevenue32.62
- CallDuration96
- CallConnectedtrue
- ExternalCallIdEXT-9CQS01
- CallPaidtrue
- CallProfit3.62
- CallBillabletrue
- PayoutDuration15
- RevenueDuration0
- BuyerIdBYR-3DIE
- BuyerNameAtlas Reach
- VendorIdVND-705
- VendorNameTradewind
- SourceIdSRC-1UUK
- SourceNameMeridian Media
- SourceNumberVariable
- DestinationIdDST-293
- DestinationNameCardinal Leads
- DestinationNumber(555) 019-6174
CALL HISTORY
Drill into any call. Export the rest.
Browse every call with status, duration, the full caller ID, destination, and campaign. Export to CSV or schedule a report.
| Date & time | Status | Connect | Caller ID | Destination | Campaign |
|---|---|---|---|---|---|
| Jun 19, 2026, 5:09:31 PM | Billable | 00:01:36 | (555) 014-4539 | Meridian Media | ACA Inbound |
| Jun 19, 2026, 5:01:16 PM | Billable | 00:02:20 | (555) 027-3101 | Vantage Media | Medicare Inbound |
| Jun 19, 2026, 4:52:09 PM | Billable | 00:04:21 | (555) 031-0369 | Cardinal Leads | ACA PPC |
| Jun 19, 2026, 4:51:05 PM | Rejected | 00:00:00 | (555) 042-8932 | – | Medicare Inbound |
| Jun 19, 2026, 4:51:02 PM | Rejected | 00:00:00 | (555) 042-8932 | – | Medicare Inbound |
| Jun 19, 2026, 4:50:50 PM | No Answer | 00:00:00 | (555) 042-8932 | – | Medicare Inbound |
| Jun 19, 2026, 4:44:58 PM | Billable | 00:18:59 | (555) 055-8721 | Meridian Media | ACA Inbound |
| Jun 19, 2026, 4:41:59 PM | Billable | 00:00:23 | (555) 063-5591 | Meridian Media | ACA Inbound |
| Jun 19, 2026, 4:39:06 PM | Completed | 00:00:58 | (555) 078-9900 | Beacon Health | Medicare Inbound |
| Jun 19, 2026, 4:35:48 PM | Billable | 00:00:26 | (555) 081-4059 | Meridian Media | ACA Inbound |
| Jun 19, 2026, 4:32:06 PM | Billable | 00:11:19 | (555) 092-6196 | Meridian Media | ACA Inbound |
INTEGRATIONS
Pipe your numbers anywhere.
Take your data where you work. CSV and scheduled exports, a reporting API, webhooks and postbacks, and a direct line into your BI stack.
Exports
CSV and scheduled exports of any report, ready for your spreadsheets.
Reporting API
Pull revenue, calls, and call detail straight into your own tools.
Webhooks and postbacks
Fire real-time events to your stack and post conversions back to sources.
BI tools
Stream call data into your BI stack for dashboards your way.
ASK YOUR DATA · MCP
Use CallGrid right inside Claude or ChatGPT.
The same numbers you see in these reports, answerable in the assistant you already use.
Meridian Media led on revenue per call last week, with Vantage Media and Summit Leads close behind. Here is the top three.
Today you have 30,710 billable calls, earning $2.41M in revenue and $612K in profit.
Connect once at mcp.callgrid.com/mcp, then ask in plain language and pull a report without building a query. Demo data shown. CallGrid is not affiliated with or endorsed by Anthropic or OpenAI.
IN ONE PLACE
Everything your numbers can tell you.
Real-time summary
Revenue, profit, and conversion by campaign, buyer, source, and destination, live.
Bid Max
How every source performs at the bid: acceptance, win rate, and rejections.
Ping Max
Ping performance and availability: timeouts, response time, and average bid.
Call timeline
A plain-language event log for every call, decision by decision.
Full call tags
Hundreds of attributes per call, grouped, labeled, and exportable.
Exports and API
CSV, scheduled exports, a reporting API, webhooks, and BI.
Use it in Claude or ChatGPT
A built-in MCP server connects your reporting to an AI assistant. Ask about calls, campaigns, sources, and revenue in plain language.
"The built-in analytics give us clear insights on performance, helping us make smarter decisions with our ads."
WHERE IT FITS
Reporting reads the whole platform.
FAQ
Questions operators ask
Yes. Ping Max breaks down ping performance by source, including pings, accepted, ping won, timeouts, average response time, and average bid. It is the level of visibility you need to judge and tune source quality, not just a top-line summary.
Group your summary by campaign, buyer, source, destination, or vendor, and filter by tag, state, and date. You read connects, no route, conversion, RPC, payable, billable, revenue, and profit for each group, so you can find what is working fast.
Yes. Numbers update live as calls happen, with live status chips for active and completed calls. You watch revenue and conversion move during the day and act on it, instead of waiting for an end of day report.
Yes. Export any report to CSV, schedule exports, or pull revenue, calls, and full call detail through the reporting API. Webhooks and postbacks push events to your stack so your own tools and BI stay in sync.
Yes. Reports and call detail show the full caller number, and exports include the full data, so you and your buyers have everything you need to reconcile and optimize every call. The sample data on this page uses 555 numbers.
Yes. Every call has a complete timeline, an event by event log in plain language, alongside the recording. You see the bid, the checks, the destinations evaluated, the connect, and the recording, all in order.
See exactly what every call earns.
See the platform live, or book a walkthrough with the team.